Index of /john/telephone_switchboard 551

 NameLast modifiedSizeDescription

 Parent Directory   -  
 telephone_internals/ 2017-11-17 00:23 -  
 Kellogg_Masterphone-..>2017-11-17 00:18 -  
 images_inside/ 2017-11-17 00:17 -  
 _8017077.NEF 2017-11-17 00:16 40M 
 _8017077.xmp 2017-11-17 00:16 7.6K 
 _8017039.NEF 2017-11-17 00:16 41M 
 _8017039.xmp 2017-11-17 00:16 7.6K 
 _1010272.RW2 2017-11-17 00:16 23M 
 _8017030.JPG 2017-11-17 00:15 6.4M 
 _1010272.xmp 2017-11-17 00:15 6.8K 
 _1010272.JPG 2017-11-17 00:15 4.1M 
 wiring_inside_top.jpg 2017-11-17 00:15 2.2M 
 we551a.jpg 2017-11-17 00:15 4.7M 
 wiring_behind_relay_..>2017-11-17 00:15 2.4M 
 WE_lamp_B2.jpg 2017-11-17 00:15 1.2M 
 WECo_551-A_551-B_PBX..>2017-11-17 00:15 4.5M 
 upper_wiring2.jpg 2017-11-17 00:15 1.6M 
 upper_wiring.jpg 2017-11-17 00:15 1.6M 
 upper_fit.jpg 2017-11-17 00:15 4.5M 
 top_deck.jpg 2017-11-17 00:15 3.5M 
 TRK-block.pdf 2017-11-17 00:15 20K 
 TRK-block.jpg 2017-11-17 00:15 350K 
 TRK-block.docx 2017-11-17 00:15 12K 
 switch_panel_wiring.jpg2017-11-17 00:15 1.7M 
 temporary_key.jpg 2017-11-17 00:15 1.1M 
 switches.jpg 2017-11-17 00:14 1.8M 
 sta_L.jpg 2017-11-17 00:14 2.0M 
 ring_wiring_tie-in.jpg 2017-11-17 00:14 1.5M 
 schematic.jpg 2017-11-17 00:14 2.6M 
 ring_power_supply2.jpg 2017-11-17 00:14 1.2M 
 ring_power_supply.jpg 2017-11-17 00:14 1.2M 
 rh_terminal_block.jpg 2017-11-17 00:14 1.4M 
 relay_panel_unhinged..>2017-11-17 00:14 2.1M 
 relay_panel.jpg 2017-11-17 00:14 2.1M 
 rec.jpg 2017-11-17 00:14 1.2M 
 punchdown_block_wire..>2017-11-17 00:14 3.5M 
 phones_in_game_room.jpg2017-11-17 00:14 7.5M 
 power_terminations.jpg 2017-11-17 00:14 1.5M 
 power_supply_ac_wiri..>2017-11-17 00:14 5.9M 
 power_supply_3v.jpg 2017-11-17 00:14 2.5M 
 power_supplies_in_pl..>2017-11-17 00:14 4.3M 
 power_inputs.jpg 2017-11-17 00:14 2.9M 
 phonelist.psd 2017-11-17 00:14 1.2M 
 patch_panel.jpg 2017-11-17 00:14 1.0M 
 operator_console.jpg 2017-11-17 00:14 2.1M 
 or5-0578.psd 2017-11-17 00:14 1.5M 
 misc_TRK.jpg 2017-11-17 00:14 1.7M 
 misc_blk_closeup.jpg 2017-11-17 00:14 7.0M 
 MISC_connections_for..>2017-11-17 00:14 2.2M 
 main_cable_wiring.jpg 2017-11-17 00:14 2.0M 
 MISC-block.pdf 2017-11-17 00:14 17K 
 MISC-block.jpg 2017-11-17 00:14 377K 
 main_cable_colors.pdf 2017-11-17 00:14 23K 
 main_cable_colors.jpg 2017-11-17 00:14 685K 
 MISC-block.docx 2017-11-17 00:14 12K 
 KS14510_meter.jpg 2017-11-17 00:14 4.9M 
 main_cable_colors.docx 2017-11-17 00:14 13K 
 magneto.jpg 2017-11-17 00:14 1.0M 
 lh_terminal_block.jpg 2017-11-17 00:14 1.6M 
 labels-board.psd 2017-11-17 00:14 2.2M 
 keyshelf_operation2.jpg2017-11-17 00:14 2.3M 
 keyshelf_operation.jpg 2017-11-17 00:14 1.9M 
 KE38977.psd 2017-11-17 00:14 1.5M 
 key.jpg 2017-11-17 00:13 4.7M 
 jacks_and_lights.jpg 2017-11-17 00:13 1.8M 
 img08.jpg 2017-11-17 00:13 199K 
 img07.jpg 2017-11-17 00:13 227K 
 img06.jpg 2017-11-17 00:13 249K 
 img05.jpg 2017-11-17 00:13 300K 
 img04.jpg 2017-11-17 00:13 300K 
 img03.jpg 2017-11-17 00:13 249K 
 img02.jpg 2017-11-17 00:13 208K 
 img01.jpg 2017-11-17 00:13 177K 
 iec_receptacle_insta..>2017-11-17 00:13 1.7M 
 HU32700.psd 2017-11-17 00:13 1.5M 
 fuses_TRK.jpg 2017-11-17 00:13 5.5M 
 fire_phone.jpg 2017-11-17 00:13 900K 
 external_connection.jpg2017-11-17 00:13 1.4M 
 bracket_for_tellabs_..>2017-11-17 00:13 4.1M 
 decal_for_meter.psd 2017-11-17 00:13 111K 
 data_cord_exit.jpg 2017-11-17 00:13 2.0M 
 cord_weights.jpg 2017-11-17 00:13 2.1M 
 console_top.jpg 2017-11-17 00:13 1.9M 
 back_image.jpg 2017-11-17 00:13 3.8M 
 ac_cord_inlet.jpg 2017-11-17 00:13 1.3M 
 avatar.jpg 2017-11-17 00:13 36K 
 66punchdown_block_in..>2017-11-17 00:13 1.3M 
 551a_rear_corner.jpg 2017-11-17 00:13 1.9M 
 66punchdown_block_ad..>2017-11-17 00:13 2.2M 
 5882300.psd 2017-11-17 00:13 1.4M 
 551a_front_corner.jpg 2017-11-17 00:13 1.6M 
 551A-3.jpg 2017-11-17 00:13 1.3M 
 1939_operator.jpg 2017-11-17 00:13 4.0M 
 551A-2.jpg 2017-11-17 00:13 1.6M 
 551A-1.jpg 2017-11-17 00:13 1.1M 
 18v_power_supply.jpg 2017-11-17 00:13 1.6M