Index of /john/E2000/e2000_internals

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3-bar-win.jpg 2015-03-05 03:13 483K 
 I_O_board-1200.jpg 2015-03-05 03:15 678K 
 I_O_board.jpg 2015-03-05 03:16 12M 
 bally-001.pdf 2015-03-05 03:13 174K 
 bally-002.pdf 2015-03-05 03:13 184K 
 codes01.jpg 2015-03-05 03:13 241K 
 codes01.pdf 2015-03-05 03:13 419K 
 codes02.jpg 2015-03-05 03:13 222K 
 codes02.pdf 2015-03-05 03:13 465K 
 codes03.jpg 2015-03-05 03:13 212K 
 codes03.pdf 2015-03-05 03:13 442K 
 codes04.jpg 2015-03-05 03:13 239K 
 codes04.pdf 2015-03-05 03:14 495K 
 codes05.jpg 2015-03-05 03:13 231K 
 codes05.pdf 2015-03-05 03:13 488K 
 codes06.jpg 2015-03-05 03:14 214K 
 codes06.pdf 2015-03-05 03:14 439K 
 codes07.jpg 2015-03-05 03:14 158K 
 codes07.pdf 2015-03-05 03:14 313K 
 codes08.jpg 2015-03-05 03:14 113K 
 codes08.pdf 2015-03-05 03:14 471K 
 coin_comparitor_deta..>2015-03-05 03:14 554K 
 coin_comparitor_deta..>2015-03-05 03:14 9.7M 
 components_front_e22..>2015-03-05 03:14 264K 
 components_front_e22..>2015-03-05 03:14 4.7M 
 cpu_chip_location-12..>2015-03-05 03:14 541K 
 cpu_chip_location.jpg 2015-03-05 03:14 12M 
 cpu_no_P2-1200.jpg 2015-03-05 03:14 499K 
 cpu_no_P2.jpg 2015-03-05 03:15 15M 
 e2224machine-1200.jpg 2015-03-05 03:14 627K 
 e2224machine.jpg 2015-03-05 03:14 6.8M 
 hopper_position.jpg 2015-03-05 03:15 8.7M 
 hopper_position1200.jpg2015-03-05 03:15 415K 
 inside-front-details..>2015-03-05 03:15 560K 
 lubrication-01.jpg 2015-03-05 03:15 251K 
 lubrication-02.jpg 2015-03-05 03:15 222K 
 reel_connectors_air_..>2015-03-05 03:15 12M 
 reel_connectors_air_..>2015-03-05 03:15 472K 
 reset-hopper.jpg 2015-03-05 03:15 439K 
 status_lights.jpg 2015-03-05 03:16 579K